BIOMEDICAL WASTE MANAGEMENT DATA
BIOMEDICAL WASTE DATA - Click here to - Download
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2024 to December 2024 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 55 | 74 | 0 | 0 |
February | 61 | 73 | 1 | 0 |
March | 46 | 85 | 2 | 2 |
April | 103 | 109 | 14 | 3 |
May | 51 | 73 | 15 | 1 |
June | 73 | 101 | 2 | 0 |
July | 104 | 125 | 0 | 0 |
August | 71 | 94 | 1 | 1 |
September | 34 | 55 | 0 | 0 |
October | 39 | 55 | 7 | 0 |
November | 38 | 58 | 1 | 5 |
December | ||||
Total | 675 | 902 | 43 | 12 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2023 to December 2023 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 63 | 86 | 0 | 0 |
February | 71 | 80 | 0 | 0 |
March | 78 | 113 | 0 | 0 |
April | 64 | 100 | 0 | 0 |
May | 79 | 101 | 0 | 0 |
June | 54 | 73 | 1 | 1 |
July | 53 | 60 | 0 | 0 |
August | 84 | 124 | 2 | 0 |
September | 54 | 61 | 7 | 1 |
October | 57 | 72 | 0 | 0 |
November | 67 | 87 | 0 | 0 |
December | 68 | 92 | 0 | 0 |
Total | 792 | 1049 | 10 | 2 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2023 to December 2023 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 63 | 86 | 0 | 0 |
February | 71 | 80 | 0 | 0 |
March | 78 | 113 | 0 | 0 |
April | 64 | 100 | 0 | 0 |
May | 79 | 101 | 0 | 0 |
June | 54 | 73 | 1 | 1 |
July | 53 | 60 | 0 | 0 |
August | 84 | 124 | 2 | 0 |
September | 54 | 61 | 7 | 1 |
October | 57 | 72 | 0 | 0 |
November | 67 | 87 | 0 | 0 |
December | 68 | 92 | 0 | 0 |
Total | 792 | 1049 | 10 | 2 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2022 to December 2022 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 64 | 73 | 2 | 0 |
February | 48 | 78 | 0 | 3 |
March | 53 | 93 | 1 | 0 |
April | 72 | 101 | 0 | 0 |
May | 67 | 92 | 0 | 0 |
June | 58 | 135 | 0 | 0 |
July | 43 | 72 | 0 | 0 |
August | 29 | 55 | 0 | 0 |
September | 44 | 63 | 0 | 0 |
October | 44 | 75 | 0 | 0 |
November | 46 | 83 | 0 | 0 |
December | 61 | 64 | 2 | 0 |
Total | 629 | 984 | 5 | 3 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2021 to December 2021 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 60 | 61 | 4 | 1 |
February | 57 | 88 | 0 | 0 |
March | 24 | 40 | 0 | 0 |
April | 36 | 74 | 0 | 0 |
May | 12 | 99 | 0 | 0 |
June | 46 | 131 | 0 | 0 |
July | 97 | 108 | 0 | 0 |
August | 104 | 119 | 0 | 0 |
September | 73 | 116 | 0 | 0 |
October | 70 | 92 | 0 | 0 |
November | 87 | 100 | 0 | 0 |
December | 98 | 120 | 0 | 0 |
Total | 764 | 1148 | 4 | 1 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2020 to December 2020 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 9 | 12 | 0 | 0 |
February | 40.5 | 56.5 | 6 | 13 |
March | 7.5 | 12.5 | 0 | 2 |
April | 0 | 0 | 0 | 0 |
May | 8 | 6.5 | 0.5 | 0 |
June | 35 | 15 | 0 | 3 |
July | 28 | 12.5 | 0 | 1 |
August | 23 | 16 | 1 | 5 |
September | 13.5 | 12.5 | 0.5 | 0 |
October | 10 | 13 | 0 | 0 |
November | 22 | 14 | 0 | 0 |
December | 53 | 41 | 0 | 2 |
Total | 249.5 | 211.5 | 8 | 26 |
Surendra Genetic - No 197 Dr.Natesan Road, Mylapore-Chennai-600004 | ||||
Bio Medical Waste - Report |
||||
January 2019 to December 2019 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 5.5 | 9.1 | 0 | 3 |
February | 5 | 12 | 0 | 9 |
March | 12 | 16 | 4 | 12 |
April | 17 | 15.5 | 16 | 1 |
May | 117.5 | 91.65 | 32 | 32 |
June | 24 | 18 | 1 | 10 |
July | 59.5 | 6 | 10 | 12 |
August | 30.5 | 11 | 2 | 0 |
September | 18 | 4.5 | 3 | 0 |
October | 25 | 7 | 0 | 1 |
November | 49 | 60 | 10 | 2 |
December | 24 | 20 | 3 | 2 |
Total | 387 | 270.75 | 81 | 84 |